+91-9235305909 | Contact Us Back

Fee Structure

NEW ADMISSION FEE DETAIL STRUCTURE - 2026 - 27

Class Admission form fee Admission fee Caution Money
(Refundable)
Parents App Charges
(Monthly)
Annual Dues Monthly Total
I to II Non AC / AC 1200 2700 2500 50 3000 2350/2650 11800/12100
III to V 1200 2700 2500 50 3000 2450/2750 11900/12200
VI to VIII 1200 3200 2500 50 3000 3000/3300 12950/13250
IX & X Science 1200 4600 2500 50 3000 4800 16150
IX & X Commerce 1200 4600 2500 50 3000 4000 15350
XI & XII Science 1200 5000 2500 50 3000 6300 18050
XI & XII Commerce 1200 5000 2500 50 3000 5800 17550
Note- Examination Fee-
I To V - ₹ 700
VI To VIII - ₹ 900
IX To XII - ₹ 1100

ADMISSION FEE DETAIL STRUCTURE - 2025 - 26

Class Admission form fee Admission fee Caution Money
(Refundable)
Registration Monthly Total
I to II Non AC / AC 1100 2500 2200 3000 2200/2500 11000/11300
III to V 1100 2500 2200 3000 2300/2600 11100/11400
VI to VIII 1100 3000 2200 3000 2800 12100
IX & X Science 1100 4400 2200 3000 4550 15250
IX & X Commerce 1100 4400 2200 3000 3800 14500
XI & XII Science 1100 4800 2200 3000 6000 17100
XI & XII Commerce 1100 4400 2200 3000 5500 16200
Note- Examination Fee - ₹ 650

ADMISSION FEE DETAIL STRUCTURE - 2024 - 25

Class Admission form fee Admission fee Caution Money
(Refundable)
Registration Monthly Total
I to II Non AC / AC 1100 2200 2200 2800 2000/2250 10300/10550
III to V 1100 2200 2200 2800 2100 10400
VI to VIII 1100 2800 2200 2800 2500 11400
IX & X Science 1100 4400 2200 2800 4550 15050
IX & X Commerce 1100 4400 2200 2800 3800 14300
XI & XII Science 1100 4400 2200 2800 5500 16000
XI & XII Commerce 1100 4400 2200 2800 5000 15500
Note- Examination Fee - ₹ 600
Fee Installments
April May July August September October November December January
April + Annual Dues May + June July August + Exam Fee September October November + Exam Fee December + January February + March
Enquiry Form